Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Dustin Brown R 25 3175000 5 78 73 73 75 71 88 74 77 64 62 80 79 74 78 76
Wayne Simmonds R 21 821667 2 65 58 59 71 68 78 74 69 48 55 56 75 60 72 68
Justin Williams R 28 3500000 2 78 77 79 70 75 58 83 76 71 58 70 68 78 67 74
Scott Parse R 25 900000* 3 64 63 61 58 58 57 67 62 67 56 54 60 62 57 64
Jarret Stoll C 27 3600000 3 75 70 66 71 73 70 73 74 65 88 72 74 70 71 74
Trevor Lewis C 23 803250* 2 52 54 53 61 63 58 78 60 70 62 50 60 53 60 64
Brady Murray C RFA 25 850000* 0 D C- D C- C D C C- C C- D D D C- C-
Anze Kopitar C 22 6800000 7 79 84 83 68 69 66 77 70 76 76 60 72 82 67 77
Michal Handzus C 33 4000000 2 70 69 62 74 75 71 65 77 71 79 65 80 67 73 73
Alexei Ponikarovsky L 30 3200000 2 75 69 67 71 71 71 72 76 72 55 62 75 70 71 71
Brad Richardson L 25 900000 2 61 65 67 66 64 61 75 65 74 68 60 63 64 63 67
Ryan Smyth L 34 6250000 3 79 68 68 77 76 69 74 78 69 76 82 76 71 74 77
Oscar Möller L 20 875000* 2 66 61 62 55 56 50 73 61 73 57 49 56 63 53 64
Peter Harrold D 27 583333 2 45 48 48 67 69 62 74 68 75 50 62 66 47 66 66
Drew Doughty D 20 875000 2 78 85 86 76 75 75 74 75 68 47 56 74 83 75 76
Matt Greene D 27 2950000 5 33 42 47 77 75 80 68 77 46 49 75 84 40 77 68
Davis Drewiske D 25 616667* 4 37 46 45 71 72 70 64 69 58 47 56 74 42 71 63
Robert Scuderi D 31 3400000 4 25 36 35 82 79 70 67 77 84 49 72 77 32 77 68
Jack Johnson D 23 1425000 2 75 69 69 75 72 75 75 72 65 48 55 74 71 74 73
Jonathan Quick G 24 1800000 4 75 74 66 74 74 75 75 70 74 64 52 64 71 74 72
Erik Ersberg G 27 750000 2 68 69 64 69 69 69 70 66 75 62 56 63 67 69 68
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Marc-André Cliche R MNC 23 198000* 2 44 45 46 55 55 49 63 51 72 53 49 50 45 53 58
Brandon Kozun R MNC 20 575000 4 55 57 61 47 48 44 65 55 64 50 50 48 57 46 56
John Zeiler R MNC 27 558333 2 49 41 40 66 61 70 68 62 54 60 52 72 43 65 63
Andrei Loktionov C MNC 20 245000,1* 4 50 48 55 49 50 42 61 50 75 57 48 47 51 47 58
Justin Azevedo C MNC 22 165999,9* 3 50 52 58 45 44 35 57 54 65 53 48 40 53 41 56
Bud Holloway C MNC 22 195000* 2 44 41 40 50 50 47 60 43 73 51 50 51 41 49 55
David Meckler C MNC 22 168500,1* 2 54 42 50 48 48 40 61 52 68 55 49 52 48 45 57
Ray Kaunisto C MNC 23 270000* 3 58 55 54 58 51 62 53 49 50 55 51 55 55 57 58
Juraj Mikus C MNC 23 168750* 2 54 55 54 48 49 45 66 52 60 46 48 52 54 47 57
Richard Clune L MNC 23 165000* 2 48 45 47 56 55 62 66 53 43 52 52 58 46 57 58
Dwight King L MNC 20 177500,1* 3 48 45 47 49 44 51 59 53 68 53 51 59 46 48 57
Corey Elkins L MNC 25 180000* 2 56 57 55 52 53 51 68 59 75 52 50 65 56 52 61
Kevin Westgarth L MNC 26 157500* 3 44 38 39 59 58 75 59 61 38 52 55 82 40 64 58
Vyacheslav Voinov D MNC 20 245000,1* 4 54 55 56 56 57 51 65 53 64 42 48 54 55 54 59
Colten Teubert D MNC 20 262500* 4 42 36 33 51 49 60 56 56 42 45 49 55 37 53 56
Thomas Hickey D MNC 21 262500* 3 47 54 55 52 53 50 70 54 72 41 48 49 52 51 59
Andrew Campbell D MNC 22 174000* 2 47 35 31 46 48 48 49 50 60 40 49 50 37 47 51
Patrick Mullen D MNC 24 262500* 2 40 47 48 42 49 37 57 45 73 48 47 44 45 42 52
Jake Muzzin D MNC 21 270000* 3 31 34 34 46 50 48 55 56 71 44 44 47 33 48 51
Alec Martinez D MNC 22 262500* 2 50 52 52 59 60 55 74 59 69 48 49 58 51 58 61
Johan Fransson D MNC 25 690000 2 45 57 56 57 57 52 69 62 64 47 47 54 52 55 60
Jonathan Bernier G MNC 21 843333 2 66 66 61 66 68 68 74 63 74 60 52 56 64 67 68
Martin Jones G MNC 20 157666,5* 4 44 45 42 44 46 45 57 50 77 38 48 45 43 45 52
Jeff Zatkoff G MNC 23 255000* 2 55 54 51 55 56 55 63 50 71 42 50 55 53 55 60
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Linden Vey R JNR 18 500000* 0 D D D D D D C- D B- D D D- D D C-
Tyler Toffoli R JNR 18 600000* 0 C- C- C- C- C- D D C- C C- D C- C- C- C-
Michael Pelech C AMA 20 500000* 0 D- D- D- D D C- D D D C- C- C- D- C- C-
Joshua Turnbull C AMA 21 500000* 0 D D D D D D C- D C C- D D D D C-
Jordan Nolan C AMA 20 500000 0 D- D- D- D D D D D D C- D C- D- D C-
Nic Dowd C AMA 20 500000* 0 D D D D- D- D- D D C D D D D D- D
Robert Czarnik C AMA 20 500000 0 D D D- D D D- C- D B- C- D D D D C-
Brayden Schenn C JNR 18 875000* 4 C- C- C- C- C- C- C- C- C- C C- C- C- C- C
Jordan Weal C JNR 18 500000* 0 C- C- C- C- C- D C- C- C C- D D C- D C-
Garrett Roe L AMA 22 500000* 0 D D D D- D- F D D B- D- D D- D D- D
Maxim Kitsyn L JNR 18 500000* 0 C- C- C- D D D D D B- D D D C- D C-
Constantin Braun L AMA 21 650000* 0 D D- D- D D D D D C- D D C- D- D C-
Kyle Clifford L JNR 19 870000* 4 D D D D D C- D D D- D D C- D C- C-
Niclas Andersén D AMA 22 600000* 0 F D- D- C- D C- C- C- C- D D D D- C- C-
Martin Nolet D AMA 23 500000* 0 F F F D D D D D C D D C- F D D
Kevin Gravel D JNR 18 500000* 0 D- D- D- C- D D C- D C D D D D- D C-
Derek Forbort D JNR 18 900000* 0 D C- C- C- D C- C D C- D D C- C- C- C-
David Kolomatis D AMA 21 500000* 0 D C- C- D D D C C- C D D D D D C-
Nicolas Deslauriers D JNR 19 500000* 0 D D D D D D C- D C D- D D D D C-
Jean-Francois Berube G JNR 18 500000 0 D D D D D D C- D B- D- D D D D C-